A Typical Week at Light of Christ Anglican Church |
||||||
---|---|---|---|---|---|---|
Sunday 8:45 AM 9:10 AM 10:00 AM 11:30 AM 12:00 Noon Tuesday 10:00 AM |
Adult Sunday School Choir Rehearsal Worship Service - Holy Eucharist Coffee Hour Bell Choir Practice Women of Light Bible Study ![]() |
Wednesday 10:00–11:00 Thursday 1:30 PM 1:30 PM Friday 1:30 PM 7:00 PM |
ZOOM Intercessory Prayer Ministry Vestry Meeting (third Thursday of ![]() Todd Lewis Bible Study Faith Yoga Zoom Prayer Meeting |
January | ||
6 | Ephiphany | |
19–21 | Life Summit/Youth Summit, The Falls Church | |
20 | March for Life, National Mall, Washington DC • Noon | |
22 | New Members' Class | |
28 | Bishop Guernsey Celebration • 2–4 PM, Truro, Fairfax | |
29 | New Members' Class | |
31 | Red Cross Blood Drive | |
February | ||
5 | New Members' Class | |
18 | Consecration of Bishop-Elect Chris Warner • 10:00 AM, The Falls Church | |
19 | Praise and Prayer, Revival at Fairfield UMC • 4:00 PM | |
22 | Ash Wednesday • 7:00 PM | |
26 | Last New Members' Class | |
back to top |
||
March | ||
1 | Lenten Soup Supper • 5:00 PM | |
7 | Lenten Soup Supper • 5:00 PM | |
14 | Lenten Soup Supper • 5:00 PM | |
21 | Lenten Soup Supper • 5:00 PM | |
28 | Lenten Soup Supper • 5:00 PM | |
April | ||
6 | Maundy Thursday • 6:00 PM | |
7 | Good Friday • 6:00 PM | |
9 | Easter Sunday • 10:00 AM Worship | |
15 | Heathsville Farmers Market • 8:00 AM–1:00 PM | |
17–21 | GAFCON IV, Kigali, Rwanda | |
25 | "Behold Your God" series • Tuesdays at 6:00 PM | |
26 | "From Dust to Glory" Bible Study • 1:00 PM | |
28 | Free Dinner / Movie Night - "I Am Potential" • 5:00 PM | |
back to top |
||
May | ||
14 | Mothers' Day | |
18 | Ascension Day | |
20 | Heathsville Farmers Market • 8:00 AM–1:00 PM | |
28 | Pentecost | |
June | ||
4 | Trinity Sunday | |
17 | Heathsville Farmers Market • 8:00 AM–1:00 PM | |
18 | Fathers' Day | |
back to top |
||
July | ||
15 | Heathsville Farmers Market • 8:00 AM–1:00 PM | |
August | ||
19 | Heathsville Farmers Market • 8:00 AM–1:00 PM | |
September | ||
16 | Heathsville Farmers Market • 8:00 AM–1:00 PM | |
back to top |
||
October | ||
November | ||
1 | All Saints' Day | |
11 | Veterans Day | |
23 | Thanksgiving | |
December | ||
3 | First Sunday of Advent | |
24 | Christmas Eve Worship | |
25 | Christmas Day | |
back to top |
||
January 2024 | ||